Basics

  • Leader: Mr_Mercury
  • Level: 5
  • Member: 17
  • GP: 328274587

Member

# Character Race Level NickName GP Type
1 Mr_Mercury Europe 110 WeHereFamile 445982 Master
2 _Smile_ China 110 SuperMario 8417582 Member
3 7alabesa Europe 110 None 2378010 Member
4 Correia Europe 110 I_Love_Allah 1851680 Member
5 iHex Europe 110 Varmint 850368 Member
6 HAIDRO China 110 None 482306 Member
7 Excellence Europe 110 WWWWWWWWWWWW 413083 Member
8 JINX Europe 110 MrWaizzzz 410428 Member
9 SkyAngel Europe 110 Palestine 253705 Member
10 HariTh China 110 None 217690 Member
11 JINXS Europe 110 MrDagger 148968 Member
12 Mr_Drunk Europe 110 None 72338 Member
13 BATOT Europe 110 None 55338 Member
14 X_7alabesa_X Europe 110 None 37556 Member
15 WhoNeedDie Europe 110 None 36186 Member
16 Seva74 Europe 106 None 103439 Member
17 Seva72 China 86 None 20271 Member
Server Stats
  • SERVER IS ONLINE
  • Players : 496 / 5000
  • Supporters Online: 6 / 7
  • Play To Win
  • Active Support On
  • Cap 110
  • CH/EU
  • EXP/SP x4
  • EXP/SP (Party) x8
  • Tradegoods Enabled
  • Max-Plus 12 No adv
  • PC (Hardware) Limit 3
  • Alchemy rate x3
  • Pvp Event
  • FTW Pc limit 1
  • Arena battle Pc limit 1
  • Capture the flag Pc limit 1
  • Holywater Temple On
  • Job Pc limit 1
  • Guild Limit 32
Server Time
  • Time:
  • Fortress:
  • FW Registration: Everyday
  • CTF:
Fortress War
Last Unique Kills
Uniques

Job Temple Uniques

Special Uniques

DisCord

FaceBook